Dolar Amerika (USD) ke Rupiah indonesia (IDR) nilai tukar mata uang
Nilai ini mewakili rata-rata tarif harian yang diterima oleh Convertworld dari berbagai sumber. Terakhir diperbarui: 3 Juni 2020 00.05 CET. Convertworld tidak bertanggung jawab atas konsekuensi apapun yang terkait dengan penggunaan informasi yang terdapat dalam situs ini.
Dolar Amerika (USD) ke Rupiah indonesia (IDR) Grafik
Grafik USD/IDR ini memungkinkan Anda melihat hubungan antara dua mata uang beberapa tahun yang lalu dalam sejarah.
Informasi umum tentang USD Ke IDR
Kategori konversi: | Mata uang |
Kode mata uang untuk Dolar Amerika: | USD ($) |
Kode mata uang untuk Rupiah indonesia: | IDR (Rp) |
Kategori terkait: | Zona waktu, Menterjemahkan, Suhu |
Nilai tukar mata uang tertinggi di Convertworld
Nilai tukar rata-rata harian terbaru. Terakhir diperbarui: 3 Juni 2020 00.05 CET
Pengubah mata uang
Sejak tahun 2002, pengonversi mata uang online kami mengandalkan beberapa sumber resmi (bank sentral, pialang, bank komersial. ) yang mengizinkan Anda untuk mengonversi nilai tukar mata uang asing. Konversi ini mewakili nilai tukar pasti yang diamati di pasar valuta asing.
Untuk setiap konversi yang dilakukan, kalkulator online kami memberitahu Anda jumlah konversinya, selain itu juga apakah harga menarik saat ini terkait dengan evolusi saat ini. Berkat sistem yang canggih ini, Anda dapat dengan cepat mengetahui apakah tepat untuk pergi ke kantor valuta asing untuk mengonversi mata uang asing Anda.
Tim kami telah memilihkan untuk Anda mitra terbaik di dunia di dunia bursa online, mitra yang mengizinkan Anda untuk menukar mata uang secara online tanpa upaya cukup dari sofa Anda tanpa perlu pergi ke tempat penukaran fisik di mana transaksi seringkali sangat mahal, juga mitra yang memudahkan Anda untuk mengirimkan uang ke luar negeri dengan harga terbaik (transfer uang yang 100% aman dengan biaya yang rendah).
Bagian yang paling Diminta
mata uang | Konverter |
---|---|
1 MYR = 3328.9372 IDR | |
1 USD = 14181.3229 IDR | |
1 TWD = 474.0757 IDR | |
1 SAR = 3778.3495 IDR | |
1 KRW = 11.6495 IDR | |
1 HKD = 1829.7327 IDR | |
1 SGD = 10144.9859 IDR | |
1 AED = 3860.7366 IDR | |
1 JPY = 130.6541 IDR | |
1 CNY = 1995.8717 IDR | |
1 INR = 189.1401 IDR | |
1 EUR = 15876.7000 IDR | |
1 IQD = 11.9062 IDR | |
1 KPW = 15.7569 IDR | |
1 THB = 449.7700 IDR | |
1 IDR = 0.0003 MYR | |
1 GBP = 17833.8590 IDR | |
1 BND = 10140.7092 IDR | |
1 BRL = 2726.6950 IDR | |
1 IDR = 0.0001 USD |
Semua mata uang
mata uang | ISO 4217 |
---|---|
IDR | currency |
MYR | currency |
USD | currency |
TWD | currency |
SAR | currency |
KRW | currency |
HKD | currency |
SGD | currency |
JPY | currency |
AED | currency |
CNY | currency |
INR | currency |
EUR | currency |
GBP | currency |
THB | currency |
IQD | currency |
KPW | currency |
BRL | currency |
BND | currency |
AUD | currency |
PHP | currency |
VND | currency |
TRY | currency |
PKR | currency |
KWD | currency |
BTC | crypto |
KHR | currency |
EGP | currency |
QAR | currency |
ZAR | currency |
OMR | currency |
RUB | currency |
CAD | currency |
BHD | currency |
XDG | crypto |
MMK | currency |
SEK | currency |
XAU | metal |
VEF | currency |
BDT | currency |
SYP | currency |
PGK | currency |
CHF | currency |
IRR | currency |
HRK | currency |
LKR | currency |
ILS | currency |
MXN | currency |
NZD | currency |
MOP | currency |
PLN | currency |
SRD | currency |
RON | currency |
DZD | currency |
SBD | currency |
YER | currency |
MAD | currency |
GYD | currency |
MNT | currency |
NGN | currency |
UYU | currency |
JOD | currency |
NOK | currency |
RSD | currency |
UZS | currency |
LBP | currency |
XPF | currency |
ARS | currency |
LAK | currency |
MVR | currency |
LTC | crypto |
XRP | crypto |
NPR | currency |
AFN | currency |
PEN | currency |
MUR | currency |
HUF | currency |
DKK | currency |
COP | currency |
XOF | currency |
KES | currency |
UAH | currency |
CLF | currency |
TTD | currency |
XCD | currency |
PTS | crypto |
TND | currency |
XAF | currency |
ISK | currency |
SOS | currency |
SDG | currency |
TMT | currency |
CRC | currency |
LRD | currency |
LYD | currency |
NIO | currency |
ETB | currency |
CUC | currency |
FJD | currency |
ANG | currency |
BOB | currency |
BCN | crypto |
BSD | currency |
BET | crypto |
CZK | currency |
XAG | metal |
AZN | currency |
WST | currency |
FKP | currency |
JMD | currency |
GHS | currency |
MZN | currency |
PYG | currency |
ALL | currency |
CDF | currency |
KZT | currency |
ZMW | currency |
NET | crypto |
CUP | currency |
TZS | currency |
AMD | currency |
NAD | currency |
GEL | currency |
SCR | currency |
DOP | currency |
BGN | currency |
SSP | currency |
BMD | currency |
BIL | crypto |
CLP | currency |
SPA | crypto |
MGA | currency |
UGX | currency |
SXC | crypto |
KYD | currency |
VUV | currency |
XMR | crypto |
BAM | currency |
BZD | currency |
BTE | crypto |
PAB | currency |
BTN | currency |
XXC | crypto |
ERN | currency |
Cara menggunakan konverter?
Update terakhir untuk nilai tukar adalah tanggal dari Rabu, 3 Juni 2020 , Masukkan jumlah yang mengkonversi di atas dan memilih dua mata uang referensi, Anda juga bisa mendapatkan sejarah nilai tukar dua mata uang yang dipilih dengan mengklik “convert” tombol.
Kurs Rupee India (INR) ke Rupiah (IDR)
Apakah ini waktu yang tepat untuk menukar mata uang asing Anda?
Hari terbaik untuk menukar Rupee India dalam Rupiah Indonesia adalah tanggal Minggu, 4 Oktober 2020 . Pada saat itu, mata uang tersebut telah mencapai nilai tertinggi..
100 Rupee India = 22 510.6026 Rupiah Indonesia
Hari terburuk untuk menukar Rupee India dalam Rupiah Indonesia adalah Rabu, 28 Agustus 2020 . Nilai tukar telah jatuh ke nilai terendah.
100 Rupee India = 16 181.9953 Rupiah Indonesia
Mata Uang Dari India
-
ISO4217 : INR India , Bhutan
- INR Semua mata uang
- Semua mata uang INR
Mata Uang Dari Indonesia
-
ISO4217 : IDR Indonesia
- IDR Semua mata uang
- Semua mata uang IDR
Mata uang mayor
mata uang | ISO 4217 |
---|---|
MYR | |
USD | |
TWD | |
SAR | |
KRW | |
HKD | |
SGD | |
JPY |
tabel konversi: Rupee India/Rupiah Indonesia
jumlah | mengubah | menjadi | Hasil – Rabu, 3 Juni 2020 |
---|---|---|---|
1 Rupee India INR | 189.14 Rupiah Indonesia IDR | ||
2 Rupee India INR | 378.28 Rupiah Indonesia IDR | ||
3 Rupee India INR | 567.42 Rupiah Indonesia IDR | ||
4 Rupee India INR | 756.56 Rupiah Indonesia IDR | ||
5 Rupee India INR | 945.70 Rupiah Indonesia IDR | ||
6 Rupee India INR | 1 134.84 Rupiah IDR | ||
7 Rupee India INR | 1 323.98 Rupiah IDR | ||
8 Rupee India INR | 1 513.12 Rupiah IDR | ||
9 Rupee India INR | 1 702.26 Rupiah IDR | ||
10 Rupee India INR | 1 891.40 Rupiah IDR | ||
15 Rupee India INR | 2 837.10 Rupiah Indonesia IDR | ||
20 Rupee India INR | 3 782.80 Rupiah Indonesia IDR | ||
25 Rupee India INR | 4 728.50 Rupiah Indonesia IDR | ||
30 Rupee India INR | 5 674.20 Rupiah Indonesia IDR | ||
40 Rupee India INR | 7 565.60 Rupiah Indonesia IDR | ||
50 Rupee India INR | 9 457.01 Rupiah Indonesia IDR | ||
60 Rupee India INR | 11 348.41 Rupiah Indonesia IDR | ||
70 Rupee India INR | 13 239.81 Rupiah Indonesia IDR | ||
80 Rupee India INR | 15 131.21 Rupiah Indonesia IDR | ||
90 Rupee India INR | 17 022.61 Rupiah Indonesia IDR | ||
100 Rupee India INR | 18 914.01 Rupiah Indonesia IDR | ||
150 Rupee India INR | 28 371.02 Rupiah Indonesia IDR | ||
200 Rupee India INR | 37 828.02 Rupiah Indonesia IDR | ||
500 Rupee India INR | 94 570.05 Rupiah Indonesia IDR | ||
1 000 Rupee India INR | 189 140.10 Rupiah Indonesia IDR |
Historis Rupee India / Rupiah
Sejarah kurs harian INR /IDR sejak Senin, 7 Juni 2020.
Maksimum dicapai pada Minggu, 4 Oktober 2020
- 1 Rupee India = 225.10602622186 Rupiah
minimum pada Rabu, 28 Agustus 2020
- 1 Rupee India = 161.81995253907 Rupiah